PartNo | Fabricante | Descrição |
---|---|---|
PC1602I | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602K-O | P-tec | Character Display |
PC1602KY4 | POWERTIP | LCD_Module |
PC1602L | POWERTIP | LCD_Module |
PC1602L-L | P-tec | (PC1602x-x) Character Display |
PC1602LRS-FWA-H-YW | Powertip Technology | PC1602LRS-FWA-H-YW |
PC1602LRS-LNH-H | Powertip Technology | PC1602LRS-LNH-H |
PC1602LRS-LWA-H-YM | Powertip Technology | PC1602LRS-LWA-H-YM |
PC1602LRU-LNH-B | (72.94 k) | |
PC1602N-L | P-tec | (PC1602x-x) Character Display |
PC1602O-O | P-tec | Character Display |
PC1602P-O | P-tec Corporation | Character Display |
PC1604-A | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1604B-O | P-tec | Character Display |
PC16450C | ||
PC16550C/NS16550AF | ||
PC16550D | National Semiconductor | PC16550D Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16550DN | National Semiconductor | PC16550D Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16550DV | National Semiconductor | PC16550D Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16550DVEF | National Semiconductor | PC16550D Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16550DVX | National Semiconductor | Engineering Project Manager |
PC16552C | National Semiconductor | Dual Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16552C/A+ | UART | |
PC16552C/NS16C552 | Dual Universal Asynchronous Receiver/Transmitter with FIFOs | |
PC16552CV | National Semiconductor | Dual Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16552CV/A+ | National Semiconductor | Dual universal asynchronous receiver/transmitter with FIFOs. |
PC16552D | National Semiconductor | Dual Universal Asynchronous Receiver/Transmitter with FIFOs |
PC16552DV | National Semiconductor | UART,CMOS,LDCC,44PIN,PLASTIC |
PC16552DVX | National Semiconductor | UART,CMOS,LDCC,44PIN,PLASTIC |
PC16553 | National Semiconductor | Dual Universal Asynchronous Receiver/Transmitter with FIFOs plus High Performance Parallel Interface |
PC16553V | National Semiconductor | Dual Universal Asynchronous Receiver/Transmitter with FIFOs plus High Performance Parallel Interface |
PC16553V/A+ | UART | |
PC175/60HG | ENCLOSURE HIGH BASE GREY COVER | |
PC17K1 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC17K2 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC17K4 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC17T1 | KODENSHI KOREA CORP. | Photocoupler(These Photocouplers consist Gallium Arsenide Infrared Emitting) |
PC17T2 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC17T4 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC180-20H6 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC180-20V6 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC1802 | Sound Enhancement Circuit | |
PC1802MP | Sound Enhancement Circuit | |
PC1802MS | Sound Enhancement Circuit | |
PC1843DE-21 | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1843DE-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1843DG-21 | PDI[PREMIER DEVICES, INC.] | DROP-IN CIRCULATOR |
PC1843DG-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC18B01 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18B02 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18B03 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18B04 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18B05 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18D01 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18D11 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18D21 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18D31 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18K1 | Optoelectronic | |
PC18K2 | Optoelectronic | |
PC18K4 | Optoelectronic | |
PC18O01 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18O02 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18O03 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18O04 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18O05 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T01 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T02 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T03 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T04 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T05 | ATMEL[ATMEL Corporation] | Cell-based ASIC |
PC18T1 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC18T2 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC18T4 | NPN-OUTPUT DC-INPUT OPTOCOUPLER | |
PC1908DE-21 | DROP-IN CIRCULATOR | |
PC1908DE-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC190CG3 | ||
PC190CG4 | ||
PC190CLY3 | ||
PC190CLY4 | ||
PC190CO3 | ||
PC190CO4 | ||
PC1960DE-21 | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1960DE-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1960DG-21 | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1960DG-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC1R5-12-12 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-12-3.3 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-12-5 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-24-12 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-24-3.3 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-24-5 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-48-12 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-48-3.3 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-48-5 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-5-12 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-5-3.3 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R5-5-5 | LAMBDA[DENSEI-LAMBDA] | Single output DC-DC converter 1.5W |
PC1R8-100H6 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC1R8-100V6 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap