PartNo | Fabricante | Descrição |
---|---|---|
PC113-4B-P-C1-120AG-X | PICKER[Picker Components] | PC113 |
PC113-4B-P-C1-120AL-X | PICKER[Picker Components] | PC113 |
PC113-4B-P-C1-120D-X | PICKER[Picker Components] | PC113 |
PC113-4B-P-C1-120DD-X | PICKER[Picker Components] | PC113 |
PC113-4B-P-C1-120DG-X | PICKER[Picker Components] | PC113 |
PC113-4B-P-C1-120DL-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120A-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120AD-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120AG-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120AL-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120D-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120DD-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120DG-X | PICKER[Picker Components] | PC113 |
PC113-4C-P-C1-120DL-X | PICKER[Picker Components] | PC113 |
PC113A | ||
PC113L | Sharp Electrionic Components | Long Creepage Distance Type Photocoupler |
PC113LI | Optoelectronic | |
PC115A | SILICON ABRUPT TUNING VARACTOR | |
PC12-100 | Superworld Electronics | POWER TRANSFORMER |
PC12-2000 | Superworld Electronics | POWER TRANSFORMER |
PC12-350 | Superworld | POWER TRANSFORMER |
PC12-70 | Superworld Electronics | POWER TRANSFORMER |
PC12-800 | Superworld Electronics | POWER TRANSFORMER |
PC120 | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC120-10 | Superworld Electronics | POWER TRANSFORMER |
PC120-200 | Superworld Electronics | POWER TRANSFORMER |
PC120-35 | Superworld Electronics | POWER TRANSFORMER |
PC120-8 | Superworld Electronics | POWER TRANSFORMER |
PC120-85 | Superworld | POWER TRANSFORMER |
PC1200 | Custom Components | Diode Datasheet Reference |
PC12001ARN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001ARN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001ARS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001ARS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001AZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001AZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001AZS-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001AZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001DRN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001DRN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001DRS-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001DRS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001DZN-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001DZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12001DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12001DZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC1200A | Custom Components | Diode Datasheet Reference |
PC120128ARN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC120128ARN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128ARS-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128ARS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128AZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC120128AZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128AZS-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128AZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128DRN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC120128DRN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128DRS-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC120128DRS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128DZN-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128DZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120128DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC120128DZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC1202 | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1202-A | Powertip | 2 lines; 12 characters; dot size0.45 x 0.60; dot pitch0.55 x 0.70; LCD monitor |
PC1202A | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1202A-O | P-tec Corporation | Character LCD Display |
PC1202LRS-ANH-B | Powertip Technology | (82.23 k) |
PC12064ARN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064ARN-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064ARS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064ARS-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064AZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064AZN-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064AZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064AZS-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064DRN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064DRN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12064DRS-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064DRS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12064DZN-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12064DZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC12064DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC12064DZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC120F | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC120FI | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC120I | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC120TB4P | Optoelectronic | |
PC120TB4SO | Optoelectronic | |
PC120TG4P | Optoelectronic | |
PC120TG4SO | Optoelectronic | |
PC120TR4P | Optoelectronic | |
PC120TR4SO | Optoelectronic | |
PC120TY4P | Optoelectronic | |
PC120TY4SO | Optoelectronic | |
PC121 | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC121F | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC121FI | Sharp Electrionic Components | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
PC121I | SHARP[Sharp Electrionic Components] | LONG CREEPAGE DISTANCE TYPE PHOTOCOUPLER |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap