PartNo | Fabricante | Descrição |
---|---|---|
PC1307-5R6M-RC | Allied Components International | Power Chip Inductors |
PC1307-680M-RC | Allied Components International | Power Chip Inductors |
PC1307-681M-RC | Allied Components International | Power Chip Inductors |
PC1307-6R8M-RC | Allied Components International | Power Chip Inductors |
PC1307-820M-RC | Allied Components International | Power Chip Inductors |
PC1307-821M-RC | Allied Components International | Power Chip Inductors |
PC1307-8R2M-RC | Allied Components International | Power Chip Inductors |
PC1316 | UTC[Unisonic Technologies] | LINEAR INTEGRATED CIRCUIT |
PC13180FC | MOTOROLA[Motorola, | Power Wireless Transceiver Bluetooth? Applications |
PC133 | SAMSUNG[Samsung semiconductor] | 32Mx64 SDRAM SODIMM based 16Mx16 4Banks Refresh3.3V Synchronous DRAMs with |
PC1353 | LINEAR[Linear Integrated Systems] | AUDIO PROCESSING CIRCUIT |
PC1366 | Unisonic Technologies | LINEAR INTEGRATED CIRCUIT |
PC1379 | ETC[ETC] | LINEAR INTEGRATED CIRCUIT |
PC13892JVK/R2 | Freescale Semiconductor, Inc | Power Management and User Interface IC |
PC13892JVKR2 | Freescale | Power Management User Interface |
PC13892JVL/R2 | Freescale Semiconductor, Inc | Power Management and User Interface IC |
PC13892JVLR2 | Freescale | Power Management User Interface |
PC13892VK/R2 | Freescale Semiconductor, Inc | Power Management and User Interface IC |
PC13892VKR2 | Freescale | Power Management User Interface |
PC13892VL/R2 | Freescale Semiconductor, Inc | Power Management and User Interface IC |
PC13892VLR2 | Freescale | Power Management User Interface |
PC1400110-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1400110-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1400220-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1400220-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC140048-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC140048-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1414BSR | Xecom | 14,400 bps modem with MNP classes 2-5, v.42, v.42bis, 14,400 bps group 3 fax, stackthrough bus. |
PC1414SR | ETC[ETC] | PC1414SR combines 14,400 data modem |
PC14568ED/R2 | Freescale Semiconductor, Inc | Low-Power CMOS Ionization Smoke Detector with Interconnect and Timer |
PC14568EDR2 | FREESCALE[Freescale Semiconductor, | Low-Power CMOS Ionization Smoke Detector with Interconnect Timer |
PC14568P/R2 | Freescale Semiconductor, Inc | Low-Power CMOS Ionization Smoke Detector with Interconnect and Timer |
PC14568PR2 | FREESCALE[Freescale Semiconductor, | Low-Power CMOS Ionization Smoke Detector with Interconnect Timer |
PC150-10V1 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC150-12H3 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC150-12V3 | PREMO | Common mode chokes with Ferrite cores |
PC150-14H4 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC150-14V4 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC150-9H2 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC150-9V2 | PREMO | Common mode chokes with Ferrite cores |
PC150/100HG | ENCLOSURE HIGH BASE GREY COVER | |
PC150/100LG | ENCLOSURE LOW BASE GREY COVER | |
PC150/125HG | ENCLOSURE HIGH BASE GREY COVER | |
PC150/35LG | ENCLOSURE LOW BASE GREY COVER | |
PC150/50LG | ENCLOSURE LOW BASE GREY COVER | |
PC150/60HG | ENCLOSURE HIGH BASE GREY COVER | |
PC150/75HG | ENCLOSURE HIGH BASE GREY COVER | |
PC150/75LG | ENCLOSURE LOW BASE GREY COVER | |
PC15012 | NIEC[Nihon Inter Electronics Corporation] | DIODE MODULE 150A/1200 1600V |
PC15016 | Nihon Inter Electronics Corporation | DIODE MODULE 150A/1200 to 1600V |
PC1508 | NIEC[Nihon Inter Electronics Corporation] | DIODE MODULE 150A/800V |
PC16-1500 | Superworld Electronics | POWER TRANSFORMER |
PC16-260 | Superworld Electronics | POWER TRANSFORMER |
PC16-55 | Superworld Electronics | POWER TRANSFORMER |
PC16-640 | Superworld | POWER TRANSFORMER |
PC16-75 | Superworld Electronics | POWER TRANSFORMER |
PC1601 | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1601-A | Powertip | 1 lines; 16 characters; dot size0.55 x 0.75; dot pitch0.63 x 0.83; LCD monitor |
PC1601-E | Powertip | 1 lines; 16 characters; dot size0.55 x 0.75; dot pitch0.63 x 0.83; LCD monitor |
PC1601-F | Powertip | 1 lines; 16 characters; dot size0.55 x 0.75; dot pitch0.63 x 0.83; LCD monitor |
PC1601-G | Powertip | 1 lines; 16 characters; dot size0.55 x 0.77; dot pitch0.63 x 0.83; LCD monitor |
PC1601-H | Powertip | 1 lines; 16 characters; dot size0.55 x 0.75; dot pitch0.63 x 0.83; LCD monitor |
PC1601-K | Powertip | 1 lines; 16 characters; dot size0.55 x 0.75; dot pitch0.63 x 0.83; LCD monitor |
PC1601-L | Powertip | 1 lines; 16 characters; dot size0.92 x 1.10; dot pitch0.98 x 1.16; LCD monitor |
PC1601A | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1601B-O | P-tec Corporation | PC1601B-O |
PC1601E-O | P-tec Corporation | Character Display |
PC1601F | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1601H | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1601L | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1601LRS-ANH-H | Powertip Technology | (81.21 k) |
PC1602-C | Powertip | 2 lines; 16 characters; dot size0.56 x 0.66; dot pitch0.60 x 0.70; LCD monitor |
PC1602-D | Powertip | 2 lines; 16 characters; dot size0.56 x 0.66; dot pitch0.60 x 0.70; LCD monitor |
PC1602-E | POWERTIP[Powertip Technology] | PC1602-E |
PC1602-F | Powertip | 2 lines; 16 characters; dot size0.56 x 0.66; dot pitch0.60 x 0.70; LCD monitor |
PC1602-G | POWERTIP[Powertip Technology] | POWERTIP DISPL DEVICES |
PC1602-G-P2 | Powertip | 2 lines; 16 characters; dot size0.55 x 0.50; dot pitch0.60 x 0.55; LCD monitor |
PC1602-H | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602-J | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602-K-Y4 | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602-L | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602-Q | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602-T | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602C | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602C-O | P-tec | Character Display |
PC1602D | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602D-L | P-tec | (PC1602x-x) Character Display |
PC1602D-O | P-tec | Character Display |
PC1602E | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602E-O | P-tec | Character Display |
PC1602F | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602F-O | P-tec | Character Display |
PC1602G | POWERTIP[Powertip Technology] | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602G-O | P-tec | (PC1602x-x) Character Display |
PC1602G-P2 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC1602GP2 | POWERTIP | LCD_Module |
PC1602H | POWERTIP | LCD_Module |
PC1602H-O | P-tec | (PC1602x-x) Character Display |
PC1602H1-O | P-tec | Character Display |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap