PartNo | Fabricante | Descrição |
---|---|---|
PC0801DRS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0801DRS-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0801DZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0801DZN-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0801DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0801DZS-F | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0802 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0802-L | Powertip | 2 lines; 8 characters; dot size1.15 x 1.36; dot pitch1.23 x 1.44; LCD monitor |
PC0802A | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0802A-O | P-tec | Character Display |
PC0802B-O | P-tec Corporation | Character Display |
PC0802C-O | P-tec Corporation | Character Display |
PC0802F-O | P-tec Corporation | Character Display |
PC0802L | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC080A1 | ||
PC080A12 | ||
PC080A2 | ||
PC080A24 | ||
PC080A5 | ||
PC080A5H | Optoelectronic | |
PC080A5L | ||
PC080AL5 | ||
PC080ALP2 | ||
PC080G5H | Optoelectronic | |
PC080GLP2 | ||
PC080R5H | Optoelectronic | |
PC080RLP2 | ||
PC08128ARN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128ARN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128ARS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128ARS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128AZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128AZN-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128AZS-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128AZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128DRN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128DRN-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128DRS-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128DRS-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128DZN-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128DZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC08128DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC08128DZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC084A5H | Optoelectronic | |
PC084ALP2 | ||
PC084G5H | Optoelectronic | |
PC084GLP2 | ||
PC084R5H | Optoelectronic | |
PC0864ARN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864ARN-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864ARS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864ARS-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864AZN-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864AZN-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864AZS-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC0864AZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC0864DRN-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864DRN-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864DRS-0 | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864DRS-F | Powertip | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864DZN-0 | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC0864DZN-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC0864DZS-0 | Powertip Technology | OUTLINE DIMENSION BLOCK DIAGRAM |
PC0864DZS-F | Powertip Technology | OUTLINE DIMENSION & BLOCK DIAGRAM |
PC0882DG-21 | PDI[PREMIER DEVICES, INC.] | DROP-IN CIRCULATOR |
PC0882DG-21H | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC0943DG-21 | PREMIER DEVICES, INC. | DROP-IN CIRCULATOR |
PC0943DG-21H | DROP-IN CIRCULATOR | |
PC10-1000 | Superworld Electronics | POWER TRANSFORMER |
PC10-120 | Superworld Electronics | POWER TRANSFORMER |
PC10-2400 | Superworld Electronics | POWER TRANSFORMER |
PC10-440 | Superworld Electronics | POWER TRANSFORMER |
PC10-90 | Superworld Electronics | POWER TRANSFORMER |
PC100 | Vishay | Plate Capacitors with Contoured Class Ceramic |
PC100-20H5 | PREMO CORPORATION S.L | Common mode chokes with Ferrite cores |
PC100-222-620 | SIEMENS[Siemens Semiconductor Group] | 3.3V 64/72-Bit BANK SDRAM Module 3.3V 64/72-Bit BANK SDRAM Module |
PC100-323-620 | SIEMENS[Siemens Semiconductor Group] | 64/72-Bit Bank SDRAM Module 64/72-Bit Bank SDRAM Module |
PC100/100HG | ENCLOSURE HIGH BASE GREY COVER | |
PC100/100LG | ENCLOSURE LOW BASE GREY COVER | |
PC100/100LT | ENCLOSURE LOW BASE CLEAR COVER | |
PC100/125HG | ENCLOSURE HIGH BASE GREY COVER | |
PC100/125HT | ENCLOSURE HIGH BASE CLEAR COVE | |
PC100/35LG | ENCLOSURE LOW BASE GREY COVER | |
PC100/60HG | ENCLOSURE HIGH BASE GREY COVER | |
PC100/75LG | ENCLOSURE LOW BASE GREY COVER | |
PC100/75LT | ENCLOSURE LOW BASE CLEAR COVER | |
PC1000110-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000110-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000110-36 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000110-48 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000220-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000220-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000220-36 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC1000220-48 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC100024-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC100024-28 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC100024-36 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC100024-48 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
PC100048-24 | Powerbox | 1000-2000 WATTS DC/DC SINGLE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap