PartNo | Fabricante | Descrição |
---|---|---|
1612B-110-FC-04 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-06 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-08 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-10 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-13 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-16 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-20 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-22 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-25 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-28 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-FC-31 | Emcore | 1310 Laser Module |
1612B-110-NO-04 | Emcore | 1310 Laser Module |
1612B-110-NO-06 | Emcore | 1310 Laser Module |
1612B-110-NO-08 | Emcore | 1310 Laser Module |
1612B-110-NO-10 | Emcore | 1310 Laser Module |
1612B-110-NO-13 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-16 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-20 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-22 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-25 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-28 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-NO-31 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-04 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-06 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-08 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-10 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-13 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-16 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-20 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-22 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-25 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-28 | Emcore Corporation | 1310 nm DFB Laser Module |
1612B-110-SC-31 | Emcore Corporation | 1310 nm DFB Laser Module |
1612I | From datasheet system | |
1613 | From datasheet system | |
1613EC-3-0.01-1-01 | Electronic | POLYESTER (MYLAR) FOIL |
1613EC-3-0.1-1-01 | Electronic | METALLIZED POLYPROPYLENE |
1613EC-3-0.1-1-51 | Electronic | METALLIZED POLYPROPYLENE |
1613EFR-3-0.01-1-01 | Electronic | POLYESTER (MYLAR) FOIL |
1613EFR-3-0.1-1-01 | Electronic | METALLIZED POLYPROPYLENE |
1613EFR-3-0.1-1-51 | Electronic | METALLIZED POLYPROPYLENE |
1613I | From datasheet system | |
1613TC-3-0.01-1-01 | Electronic | POLYESTER (MYLAR) FOIL |
1613TC-3-0.1-1-01 | Electronic | METALLIZED POLYPROPYLENE |
1613TC-3-0.1-1-51 | Electronic | METALLIZED POLYPROPYLENE |
1613TF-3-0.01-1-01 | Electronic | POLYESTER (MYLAR) FOIL |
1613TF-3-0.1-1-01 | Electronic | METALLIZED POLYPROPYLENE |
1613TF-3-0.1-1-51 | Electronic | METALLIZED POLYPROPYLENE |
1614 | From datasheet system | |
1614-FC-WW-02 | Emcore | 1310 Laser Module |
1614-FC-WW-08 | Emcore | 1310 Laser Module |
1614-PG-WW-02 | Emcore | 1310 Laser Module |
1614-PG-WW-08 | Emcore | 1310 Laser Module |
1614-SC-WW-02 | Emcore | 1310 Laser Module |
1614-SC-WW-08 | Emcore | 1310 Laser Module |
161408 | ||
161409 | ||
1614A | Pomona Electronics | Spade Lug to Insulated Banana Jack |
1614A-0 | Pomona | Spade Insulated Banana Jack |
1614A-2 | Pomona Electronics | Spade Lug to Insulated Banana Jack |
1614I | From datasheet system | |
1615 | From datasheet system | |
1615680000 | Weidmuller | 3.5/3 |
1615770000 | Weidmuller | 3.5/16 |
1615800000 | Weidmuller | 3.5/4F |
1615820000 | Weidmuller | 3.5/6F |
1615840000 | Weidmuller | 3.5/8F |
1615860000 | Weidmuller | 3.5/10F |
1615K | From datasheet system | |
1616 | From datasheet system | |
1617 | TONES SIREN/ALARM SOUND GENERATOR | |
1617-35 | ETC[ETC] | Watts Volts Pulsed Radar 1540 1660 |
16171F | From datasheet system | |
1617AB15 | ETC[ETC] | Watts Volts Class Linear 1600 1700 |
1617AB35 | BJT | |
1617AB5 | BJT | |
1617AM10 | BJT | |
1618 | UTC[Unisonic Technologies] | KEYS SIREN/ALARM SOUND GENERATOR |
1618-17/G/F | FLANSCHLAGER KUNSTSTOFF 10ST D 16MM | |
1618-25/G | GLEITLAGER KUNSTSTOFF 10ST D 16MM | |
1618-35 | GHZTECH[GHz Technology] | Watt Volts, Class Microwave 1600 1800 |
161870 | VALVE 3/2 M7 | |
16188 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MAXI) |
16188-7 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MAXI) |
1619 | From datasheet system | |
16190 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MINI) |
16190-8 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MINI) |
16192 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MICRO) |
16192-7 | VICOR[Vicor Corporation] | THERMAL INTERFACE (MICRO) |
1619C-A | Converter IC | |
1619C-B | Converter IC | |
1619M-A | Converter IC | |
1619M-A883 | Converter IC | |
1619M-B | Converter IC | |
1619M-B883 | Converter IC | |
161A-2 | RELAY REED SIL SPNO | |
161A-4 | RELAY REED SIL SPNO | |
161A-8 | RELAY REED SIL SPNO | |
161CMQ | IRF[International Rectifier] | SCHOTTKY RECTIFIER |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap