PartNo | Fabricante | Descrição |
---|---|---|
160VXR390M25X25 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR470M22X35 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR470M25X30 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR560M22X40 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR560M25X30 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR560M30X25 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR680M22X45 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR680M25X35 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR680M30X30 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR820M22X50 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR820M25X40 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160VXR820M30X30 | RUBYCON[RUBYCON CORPORATION] | LARGE TYPE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA100M16X20 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA10M10X9 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA150M18X20 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA220M18X25 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA33M125X16 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA47M125X16 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA47M16X16 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA47M8X9 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA68M16X16 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WA68M8X9 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA100M16X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA10M10X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA150M18X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA220M18X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA33M125X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA47M16X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA47M8X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA68M18X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160WXA68M8X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA100M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA10M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA220M16X355 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA22M10X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA330M18X355 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA33M10X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA47M125X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXA47M63X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF100M16X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF150M16X315 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF220M18X355 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF22M10X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF33M125X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF47M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
160YXF68M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
161 | From datasheet system | |
161-10.0M-20-25GP | Oscilent | Quartz Crystal |
161-10.0M-20-25GR | Oscilent | Quartz Crystal |
161-10.0M-20-25GS | Oscilent | Quartz Crystal |
161-10.0M-20-25GT | Oscilent | Quartz Crystal |
161-10.0M-20-25GW | Oscilent | Quartz Crystal |
161-10.0M-20-25HP | Oscilent | Quartz Crystal |
161-10.0M-20-25HR | Oscilent | Quartz Crystal |
161-10.0M-20-25HS | Oscilent | Quartz Crystal |
161-10.0M-20-25HT | Oscilent | Quartz Crystal |
161-10.0M-20-25HW | Oscilent | Quartz Crystal |
161-10.0M-20-25KP | Oscilent | Quartz Crystal |
161-10.0M-20-25KR | Oscilent | Quartz Crystal |
161-10.0M-20-25KS | Oscilent | Quartz Crystal |
161-10.0M-20-25KT | Oscilent | Quartz Crystal |
161-10.0M-20-25KW | Oscilent | Quartz Crystal |
161-10.0M-20-25LP | Oscilent | Quartz Crystal |
161-10.0M-20-25LR | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25LS | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25LT | Oscilent | Quartz Crystal |
161-10.0M-20-25LW | Oscilent | Quartz Crystal |
161-10.0M-20-25MP | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25MR | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25MS | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25MT | Oscilent Corporation | Quartz Crystal |
161-10.0M-20-25MW | Oscilent Corporation | Quartz Crystal |
161.45000 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.450_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.47500 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.475_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.51000 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.510_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.51500 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.515_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.52000 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.520_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.52500 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.525_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.53000 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.530_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
161.54000 | LITTELFUSE[Littelfuse] | OF2-Fuse links rated voltage |
161.540_00 | Littelfuse | OF2-Fuse links for rated voltage up to 32 V |
1610 | From datasheet system | |
1610-21-10A | UEBERSTROMSCHUTZSCHALTER 10A | |
1610-21-15A | UEBERSTROMSCHUTZSCHALTER 15A | |
1610-21-20A | UEBERSTROMSCHUTZSCHALTER 20A | |
1610-21-25A | UEBERSTROMSCHUTZSCHALTER 25A | |
1610-21-6A | UEBERSTROMSCHUTZSCHALTER 6A | |
1610-21-8A | UEBERSTROMSCHUTZSCHALTER 8A | |
1610180000 | Weidmuller | 3.5/6 |
1610490000 | Weidmuller | 5.08/2R |
1610I | From datasheet system | |
1611 | From datasheet system |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap