PartNo | Fabricante | Descrição |
---|---|---|
T10C1 | Edal Industries, Inc. | T10A1 |
T10C110 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C110B | Littelfuse | SIDACtor? Device |
T10C110BF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 100V,max. Vbr = 110V,min @ 1uA, Holding carrent Ih = 120mA,th min. |
T10C110E | Littelfuse | SIDACtor? Device |
T10C110EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 100V,max. Vbr = 110V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10C140 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C140B | Littelfuse | SIDACtor Device |
T10C140BF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 120V,max. Vbr = 140V,min @ 1uA, Holding carrent Ih = 120mA,th min. |
T10C140E | Littelfuse | SIDACtor Device |
T10C140EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 120V,max. Vbr = 140V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10C180 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C180B | Littelfuse | SIDACtor Device |
T10C180BF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 170V,max. Vbr = 180V,min @ 1uA, Holding carrent Ih = 120mA,th min. |
T10C180E | Littelfuse | SIDACtor Device |
T10C180EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 170V,max. Vbr = 180V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10C2 | Edal Industries, Inc. | T10A1 |
T10C220 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C220B | Littelfuse | SIDACtor Device |
T10C220BF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 200V,max. Vbr = 220V,min @ 1uA, Holding carrent Ih = 120mA,th min. |
T10C220E | Littelfuse | SIDACtor Device |
T10C220EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 200V,max. Vbr = 220V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10C270 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C270B | Littelfuse | SIDACtor Device |
T10C270E | Littelfuse | SIDACtor Device |
T10C270EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 240V,max. Vbr = 270V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10C3 | Edal Industries, Inc. | T10A1 |
T10C80 | Littelfuse | Terminal configuration, matches G.D.T. configuration Plug Applications, fits KRONE Point Connector Block |
T10C80BF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 70V,max. Vbr = 80V,min @ 1uA, Holding carrent Ih = 120mA,th min. |
T10C80EF | Littelfuse | T10C series Sibod, glass passivated junction, bi-directional device for telephone and line card protection. Irm = 1uA @ Vrm = 70V,max. Vbr = 80V,min @ 1uA, Holding carrent Ih = 180mA,th min. |
T10D1 | Edal Industries, Inc. | T10A1 |
T10D2 | Edal Industries, Inc. | T10A1 |
T10D3 | Edal Industries, Inc. | T10A1 |
T10E1 | Edal Industries, Inc. | T10A1 |
T10E2 | Edal Industries, Inc. | T10A1 |
T10E3 | Edal Industries, Inc. | T10A1 |
T10F1 | Edal Industries, Inc. | T10A1 |
T10F2 | Edal Industries, Inc. | T10A1 |
T10F3 | Edal Industries, Inc. | T10A1 |
T10G1 | Edal Industries, Inc. | T10A1 |
T10G2 | Edal Industries, Inc. | T10A1 |
T10G3 | Edal Industries, Inc. | T10A1 |
T10H1 | Edal Industries, Inc. | T10A1 |
T10H2 | Edal Industries, Inc. | T10A1 |
T10H3 | Edal Industries, Inc. | T10A1 |
T10K1 | Edal Industries, Inc. | T10A1 |
T10K2 | Edal Industries, Inc. | T10A1 |
T10K3 | Edal Industries, Inc. | T10A1 |
T10M1 | Edal Industries, Inc. | T10A1 |
T10M2 | Edal Industries, Inc. | T10A1 |
T10M20F3 | TRANSISTOR | BJT | NPN | 230V V(BR)CEO | 10A I(C) | TO-3VAR | |
T10M3 | Edal Industries, Inc. | T10A1 |
T10M40F3 | TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-3VAR | |
T10N1 | Edal Industries, Inc. | T10A1 |
T10N2 | Edal Industries, Inc. | T10A1 |
T10N3 | Edal Industries, Inc. | T10A1 |
T10P1NR-F | Cornell Dubilier Electronics | High Voltage Paper-Film/Foil Capacitors |
T10P25NR-F | Cornell Dubilier Electronics | High Voltage Paper-Film/Foil Capacitors |
T10P5NR-F | Cornell Dubilier Electronics | High Voltage Paper-Film/Foil Capacitors |
T10W10NR-F | Cornell Dubilier Electronics | High Voltage Paper-Film/Foil Capacitors |
T10W15NR-F | Cornell | High Voltage Paper-Film/Foil Capacitors |
T10W1NR-F | Cornell | High Voltage Paper-Film/Foil Capacitors |
T10W20F3 | TRANSISTOR | BJT | NPN | 230V V(BR)CEO | 10A I(C) | TO-247VAR | |
T10W2NR-F | Cornell | High Voltage Paper-Film/Foil Capacitors |
T10W40F3 | TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-247VAR | |
T10W4NR-F | Cornell Dubilier Electronics | High Voltage Paper-Film/Foil Capacitors |
T10W6NR-F | Cornell | High Voltage Paper-Film/Foil Capacitors |
T10W80HDT | TRANSISTOR | BJT | NPN | 800V V(BR)CEO | 10A I(C) | TO-247VAR | |
T10W80HFX | TRANSISTOR | BJT | NPN | 800V V(BR)CEO | 10A I(C) | TO-247VAR | |
T10W8NR-F | Cornell | High Voltage Paper-Film/Foil Capacitors |
T10XB | ETC[ETC] | 10-AMPERE SILICON BRIDGE RECTIFIER |
T10XB40 | ETC[ETC] | 10-AMPERE SILICON BRIDGE RECTIFIER |
T10XB60 | ETC[ETC] | 10-AMPERE SILICON BRIDGE RECTIFIER |
T10XB80 | ETC[ETC] | 10-AMPERE SILICON BRIDGE RECTIFIER |
T10XXXH | STMicroelectronics | Standard Triacs(??????????? |
T11 | Vishay | Square Modular Cermet Trimmers |
T1100 | ETC[ETC] | Miniature TCXOs |
T1100L | MORNSUN Science& Technology Ltd. | PASSIVE SIGNAL AMPLIFIER |
T1100N | MORNSUN Science& Technology Ltd. | PASSIVE SIGNAL AMPLIFIER |
T1100RN | MORNSUN | PASSIVE SIGNAL AMPLIFIER |
T1100RS | MORNSUN | PASSIVE SIGNAL AMPLIFIER |
T1100S | MORNSUN Science& Technology Ltd. | PASSIVE SIGNAL AMPLIFIER |
T1103 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1103NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1104 | TELECOMMUNICATIONS PRODUCTS | |
T1104NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1105 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1105NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1106 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1106NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1107 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1107NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1108 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1108NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1109 | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T1109NL | PULSE[Pulse Technitrol Company] | TELECOMMUNICATIONS PRODUCTS |
T110A105J050ASC | KEMET[Kemet Corporation] | TANTALUM HERMETICALLY SEALED AXIAL |
T110A105J050BSC | KEMET[Kemet Corporation] | TANTALUM HERMETICALLY SEALED AXIAL |
T110A105J050CSC | KEMET[Kemet Corporation] | TANTALUM HERMETICALLY SEALED AXIAL |
© 2025 - Semicondutor folha de dados SiteMap