PartNo | Fabricante | Descrição |
---|---|---|
RWS15A-24 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS15A-48 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS15A-5 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS200A-12 | DENSEI-LAMBDA | |
RWS200A-15 | DENSEI-LAMBDA | |
RWS200A-24 | DENSEI-LAMBDA | |
RWS200A-3 | DENSEI-LAMBDA | |
RWS200A-5 | DENSEI-LAMBDA | |
RWS2405H | Analog IC | |
RWS2405HI | Analog IC | |
RWS2405HZ | Analog IC | |
RWS2412H | Analog IC | |
RWS2412HI | Analog IC | |
RWS2412HZ | Analog IC | |
RWS2415H | Analog IC | |
RWS2415HI | Analog IC | |
RWS2415HZ | Analog IC | |
RWS300A-12 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS300A-15 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS300A-24 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS300A-3 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS300A-5 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS30A-12 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS30A-15 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS30A-24 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS30A-48 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS30A-5 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS450A-12 | DENSEI-LAMBDA | Single output 450W |
RWS450A-15 | DENSEI-LAMBDA | Single output 450W |
RWS450A-24 | DENSEI-LAMBDA | Single output 450W |
RWS450A-3 | DENSEI-LAMBDA | Single output 450W |
RWS450A-5 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS4805H | Analog IC | |
RWS4805HI | Analog IC | |
RWS4805HZ | Analog IC | |
RWS4812H | Analog IC | |
RWS4812HI | Analog IC | |
RWS4812HZ | Analog IC | |
RWS4815H | Analog IC | |
RWS4815HI | Analog IC | |
RWS4815HZ | Analog IC | |
RWS50A-12 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS50A-15 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS50A-24 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS50A-48 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWS50A-5 | LAMBDA[DENSEI-LAMBDA] | Single output 450W |
RWST | VISAY[Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWST25X138NICS | VISAY[Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWST25X168NICS | VISAY[Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWST30X250NICS | VISAY[Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWST40X370NICS | VISAY[Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWST50X373NICS | Vishay | Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model |
RWT1205-12H | Analog IC | |
RWT1205-12HI | Analog IC | |
RWT1205-12HZ | Analog IC | |
RWT1205-15H | Analog IC | |
RWT1205-15HI | Analog IC | |
RWT1205-15HZ | Analog IC | |
RWT2405-12H | Analog IC | |
RWT2405-12HI | Analog IC | |
RWT2405-12HZ | Analog IC | |
RWT2405-15H | Analog IC | |
RWT2405-15HI | Analog IC | |
RWT2405-15HZ | Analog IC | |
RWT4805-12H | Analog IC | |
RWT4805-12HI | Analog IC | |
RWT4805-12HZ | Analog IC | |
RWT4805-15H | Analog IC | |
RWT4805-15HI | Analog IC | |
RWT4805-15HZ | Analog IC | |
RWW3X6 | YUXIANG Magnetc materials Ind. Co., Ltd. | RWW TYPE |
© 2025 - Semicondutor folha de dados SiteMap