PartNo | Fabricante | Descrição |
---|---|---|
OPA3691IDBQT | Burr Brown | Triple Wideband, Current-Feedback OPERATIONAL AMPLIFIER With Disable |
OPA3691IDR | Burr Brown | Triple Wideband, Current-Feedback OPERATIONAL AMPLIFIER With Disable |
OPA3692 | Texas Instruments | Current Feedback |
OPA3693 | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA369307 | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3693IDBQ | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3693IDBQG4 | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3693IDBQR | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3693IDBQRG4 | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3693_07 | Burr Brown | Triple, Ultra-Wideband, Fixed-Gain, VIDEO BUFFER with Disable |
OPA3695 | Burr Brown | Wideband, Low-Power, Current Feedback Operational Amplifier |
OPA369AIDCKR | Burr Brown | 1.8V, Zer?-Crossover RAIL-TO-RAIL OPERATIONAL AMPLIFIER |
OPA369AIDCKT | Burr Brown | 1.8V, Zer?-Crossover RAIL-TO-RAIL OPERATIONAL AMPLIFIER |
OPA37 | Burr Brown | Ultra-Low Noise Precision Operational Amplifiers |
OPA373 | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA373AID | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA373AIDBVR | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA373AIDBVT | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA373AIDR | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA374 | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA374AID | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA374AIDBVR | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA374AIDBVT | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA374AIDR | Burr Brown | 6.5MHz, 585UA, Rail-to-Rail CMOS Operational Amplifier |
OPA376 | Texas Instruments | Precision, Noise, Operational Amplifier |
OPA376AID | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDBVR | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDBVRG4 | Burr Brown | Precision, Noise, Quiescent Current, Operational Amplifier |
OPA376AIDBVT | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDBVTG4 | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDCKR | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDCKRG4 | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDCKT | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDCKTG4 | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDG4 | Burr Brown | Precision, Noise, Quiescent Current, Operational Amplifier |
OPA376AIDR | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA376AIDRG4 | Burr Brown | Precision, Low Noise, Low Quiescent Current, Operational Amplifier |
OPA378 | Texas Instruments | Low Noise, 900kHz, 50mV, Rail-to-Rail Input/Output Precision OPERATIONAL AMPLIFIER Zer-Drift Series |
OPA3781 | Texas Instruments | Low-Noise, 900kHz, RRIO, Precision OPERATIONAL AMPLIFIER Zer??-Drift Series |
OPA3782 | Texas Instruments | Low-Noise, 900kHz, RRIO, Precision OPERATIONAL AMPLIFIER Zer??-Drift Series |
OPA378AIDBVR | Texas Instruments | Noise, 900kHz, 50mV, Rail-to-Rail Input/Output Precision OPERATIONAL AMPLIFIER Zer?-Drift Series |
OPA378AIDBVT | Texas Instruments | Noise, 900kHz, 50mV, Rail-to-Rail Input/Output Precision OPERATIONAL AMPLIFIER Zer?-Drift Series |
OPA378AIDCKR | Texas Instruments | Low-Noise, 900kHz, RRIO, Precision OPERATIONAL AMPLIFIER Zer??-Drift Series |
OPA378AIDCKT | Texas Instruments | Low-Noise, 900kHz, RRIO, Precision OPERATIONAL AMPLIFIER Zer??-Drift Series |
OPA378_1 | Texas Instruments | Low-Noise, 900kHz, RRIO, Precision OPERATIONAL AMPLIFIER Zer-Drift Series |
OPA379 | Texas Instruments | 1.8V, 2.9uA, 90kHz Rail-to-Rail Operational Amplifier |
OPA379AID | Burr Brown | 1.8V, 2.9uA, 90kHz, Rail-to-Rail OPERATIONAL AMPLIFIERS |
OPA379AIDG4 | Burr Brown | 1.8V, 2.9uA, 90kHz, Rail-to-Rail OPERATIONAL AMPLIFIERS |
OPA379AIDR | Burr Brown | 1.8V, 2.9uA, 90kHz, Rail-to-Rail OPERATIONAL AMPLIFIERS |
OPA379AIDRG4 | Burr Brown | 1.8V, 2.9uA, 90kHz, Rail-to-Rail OPERATIONAL AMPLIFIERS |
OPA37G | Burr Brown | Ultra-Low Noise Precision OPERATIONAL AMPLIFIERS |
OPA37GP | ||
OPA37GU | ||
OPA37GU/2K5 | Burr Brown | Ultra-Low Noise, Precision OPERATIONAL AMPLIFIERS |
OPA37GU2K5 | Burr Brown | Ultra-Low Noise, Precision OPERATIONAL AMPLIFIERS |
OPA37U | Burr Brown | Ultra-Low Noise, Precision OPERATIONAL AMPLIFIERS |
OPA380 | Burr Brown | Precision, High-Speed Transimpedance Amplifier |
OPA380OPA2380 | Texas Instruments | Precision, High-Speed Transimpedance Amplifier |
OPA381 | Burr Brown | Precision, Power, 18MHz Transimpedance Amplifier |
OPA381AIDGKR | Burr Brown | Precision, Power, 18MHz Transimpedance Amplifier |
OPA381AIDGKT | Burr Brown | Precision, Power, 18MHz Transimpedance Amplifier |
OPA381AIDRBR | Burr Brown | Precision, Power, 18MHz Transimpedance Amplifier |
OPA381AIDRBT | Burr Brown | Precision, Power, 18MHz Transimpedance Amplifier |
OPA3832 | Burr Brown | Low-Power Single-Supply Wideband Operational Amplifier |
OPA383207 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832ID | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IDG4 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IDR | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IDRG4 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IPW | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IPWG4 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IPWR | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832IPWRG4 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3832_07 | Burr Brown | Triple, Low-Power, High-Speed, Fixed-Gain Operational Amplifier |
OPA3875 | Burr Brown | Single High-Speed Video Multiplexer |
OPA3875IDBQ | Burr Brown | Triple High-Speed Video Multiplexer |
OPA3875IDBQG4 | Burr Brown | Triple High-Speed Video Multiplexer |
OPA3875IDBQR | Burr Brown | Triple High-Speed Video Multiplexer |
OPA3875IDBQRG4 | Burr Brown | Triple High-Speed Video Multiplexer |
OPA404 | Burr Brown | Quad High-Speed Precision Difet Operational Amplifier |
OPA404AG | Burr Brown | |
OPA404BG | Burr Brown | |
OPA404KP | Burr Brown | |
OPA404KU | Burr Brown | |
OPA404KU/1K | Burr Brown | Quad High Speed Precision Difet® Operational Amplifier |
OPA404SG | Burr Brown | |
OPA4130 | Burr Brown | Power, Precision FET-INPUT Operational Amplifier |
OPA4130PA | Burr Brown | |
OPA4130UA | Burr Brown | Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4130UA/2K5 | Texas Instruments | Low Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4130UA/2K5E4 | Texas Instruments | Low Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4130UA2K5 | Texas Instruments | Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4130UA2K5E4 | Texas Instruments | Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4130UAE4 | Texas Instruments | Power, Precision FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4131 | Burr Brown | General Purpose FET-INPUT Operational Amplifiers |
OPA4131NA | Texas Instruments | GENERAL-PURPOSE FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4131NJ | Texas Instruments | GENERAL-PURPOSE FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4131PA | Burr Brown | GENERAL PURPOSE FET-INPUT OPERATIONAL AMPLIFIERS |
OPA4131PJ | Texas Instruments | GENERAL-PURPOSE FET-INPUT OPERATIONAL AMPLIFIERS |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Semicondutor folha de dados SiteMap