PartNo | Fabricante | Descrição |
---|---|---|
JD221KA1 | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 1KV V(BR)DSS | 45A I(D) | |
JD224503 | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 450V V(BR)DSS | 30A I(D) | |
JD224505 | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 450V V(BR)DSS | 50A I(D) | |
JD224505S | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 450V V(BR)DSS | 50A I(D) | |
JD225003 | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 500V V(BR)DSS | 30A I(D) | |
JD225005 | TRANSISTOR | MOSFET POWER MODULE | HALF BRIDGE | 500V V(BR)DSS | 50A I(D) | |
JD234575 | TRANSISTOR | MOS-BJT POWER MODULE | HALF BRIDGE | 450V V(BR)CEO | 75A I(C) | |
JD235075 | TRANSISTOR | MOS-BJT POWER MODULE | HALF BRIDGE | 500V V(BR)CEO | 75A I(C) | |
JD334510 | TRANSISTOR | MOS-BJT POWER MODULE | HALF BRIDGE | 450V V(BR)CEO | 100A I(C) | |
JD335010 | TRANSISTOR | MOS-BJT POWER MODULE | HALF BRIDGE | 500V V(BR)CEO | 100A I(C) | |
JD434515 | TRANSISTOR | MOS-BJT POWER MODULE | INDEPENDENT | 450V V(BR)CEO | 300A I(C) | |
JD435015 | TRANSISTOR | MOS-BJT POWER MODULE | INDEPENDENT | 500V V(BR)CEO | 300A I(C) | |
JD5400SDA | National Semiconductor | Quad 2-Input NAND Gate |
JD5402SDA | National Semiconductor | Quad 2-Input NOR Gate |
JD54F374SRA | National Semiconductor | Octal D Flip-Flop with Clock Enable |
JD54F399BFA | National Semiconductor | Quad 2-Port Register |
JD54LS04B2A | National Semiconductor | Hex Inverter |
JD54LS08B2A | National Semiconductor | Quad 2-Input AND Gate |
JD54LS109BFA | National Semiconductor | Dual Positive Edge-Triggered J-K Flip-Flop with Preset, Clear, and Complementary Outputs |
JD54LS10B2A | National Semiconductor | Triple 3-Input NAND Gate |
JD54LS139BFA | National Semiconductor | Dual 2-to-4 Line Decoder/Demultiplexer |
JD54LS151B2A | National Semiconductor | 1-of-8 Line Data Selector/Multiplexer with Complementary Outputs |
JD54LS153BFA | National Semiconductor | Dual 1-of-4 Line Data Selector/Multiplexer |
JD54LS174BFA | National Semiconductor | Hex D Flip-Flop with Clear |
JD54LS257SEA | National Semiconductor | Quad TRI-STATE 2-to-1 Line Data Selector/Multiplexer |
JD54LS283B2A | National Semiconductor | 4-Bit Binary Adder with Fast Carry |
JD54LS283BFA | National Semiconductor | 4-Bit Binary Adder with Fast Carry |
JD54LS365B2A | National Semiconductor | Hex TRI-STATE Buffer/Bus Driver |
JDAM-7W2P | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDAM-7W2PF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDAM-7W2S | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDAM-7W2SF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDBM-7W2P | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDBM-7W2PF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDBM-7W2S | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDBM-7W2SF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDC-10-2 | Mini-Circuits | Directional Coupler |
JDC-10-2+ | Mini-Circuits | Directional Coupler 50 5 to 750 MHz |
JDC-10-4 | Mini-Circuits | Directional Coupler 1000 |
JDC-10-4+ | Mini-Circuits | Directional Coupler 50 5 to 1000 MHz |
JDC-10-4-75 | Mini-Circuits | Directional Coupler 75 10 to 1000 MHz |
JDC-10-4-75+ | Mini-Circuits | Directional Coupler 75 10 to 1000 MHz |
JDC-20-1W | Mini-Circuits | Directional Coupler 50 50 to 750 MHz |
JDC-20-1W+ | Mini-Circuits | Directional Coupler 50 50 to 750 MHz |
JDC-20-2 | Mini-Circuits | Directional Coupler |
JDC-20-2+ | Mini-Circuits | Directional Coupler 50 400 to 900 MHz |
JDC-20-3-75 | Mini-Circuits | Directional Coupler |
JDC-20-3-75+ | Mini-Circuits | Directional Coupler 75 2 to 250 MHz |
JDC-20-5 | Mini-Circuits | Directional Coupler 1500 |
JDC-20-5+ | Mini-Circuits | Directional Coupler 50 50 to 1500 MHz |
JDC-6-1 | Mini-Circuits | Directional Coupler |
JDC-6-1+ | Mini-Circuits | Directional Coupler |
JDC0118 | IDEA.lnc. | LED LAMPS |
JDC0128 | IDEA.lnc. | miniature chip type designed for two-way surface mounting |
JDC0168 | IDEA.lnc. | Surface Mount |
JDC20-1W-75 | Mini-Circuits | Directional Coupler |
JDC20-1W-75+ | Mini-Circuits | Directional Coupler |
JDC4251 | IDEA.lnc. | Blue & White LEDs, Water Clear LED |
JDC4381 | IDEA.lnc. | Small View Angle, Blue White LEDs, Water Clear |
JDCM-7W2P | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDCM-7W2PF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDCM-7W2S | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDCM-7W2SF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDDM-7W2P | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDDM-7W2PF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDDM-7W2S | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDDM-7W2SF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDEM-7W2P | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDEM-7W2PF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDEM-7W2S | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDEM-7W2SF | HIROSE[Hirose Electric] | TYPE COAXIAL TERMINAL CONNECTORS |
JDGC0128 | IDEA.lnc. | right-angle bi-color miniature chip type |
JDH2S01FS | Toshiba Semiconductor | Band Mixer |
JDH2S01T | Band Mixer | |
JDH2S02FS | Toshiba Semiconductor | Band Mixer |
JDH3D01FV | Toshiba Semiconductor | Diode Silicon Epitaxial Schottky Barrier Type wave detection |
JDH3D01S | Toshiba Semiconductor | Diode Silicon Epitaxial Schottky Barrier Type wave detection |
JDLFCMEN-15.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMEN-155.520MHZ | Voltage-Controlled Oscillator | |
JDLFCMEN-170.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMEN-77.760MHZ | Voltage-Controlled Oscillator | |
JDLFCMEN-82.944MHZ | Voltage-Controlled Oscillator | |
JDLFCMEP-15.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMEP-155.520MHZ | Voltage-Controlled Oscillator | |
JDLFCMEP-170.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMEP-77.760MHZ | Voltage-Controlled Oscillator | |
JDLFCMEP-82.944MHZ | Voltage-Controlled Oscillator | |
JDLFCMER-15.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMER-155.520MHZ | Voltage-Controlled Oscillator | |
JDLFCMER-170.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMER-77.760MHZ | Voltage-Controlled Oscillator | |
JDLFCMER-82.944MHZ | Voltage-Controlled Oscillator | |
JDLFCMET-15.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMET-155.520MHZ | Voltage-Controlled Oscillator | |
JDLFCMET-170.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMET-77.760MHZ | Voltage-Controlled Oscillator | |
JDLFCMET-82.944MHZ | Voltage-Controlled Oscillator | |
JDLFCMUN-15.000MHZ | Voltage-Controlled Oscillator | |
JDLFCMUN-155.520MHZ | Voltage-Controlled Oscillator |
© 2025 - Semicondutor folha de dados SiteMap