PartNo | Fabricante | Descrição |
---|---|---|
16WXA2200M16X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA3300M16X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA330M8X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA4700M18X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA470M8X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA6800M18X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16WXA680M10X9 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16X28X7 | OELDICHTUNG EINZELLIPPE VITONMANTEL 5ST | |
16X35X7 | OELDICHTUNG EINZELLIPPE VITONMANTEL 5ST | |
16X4X0.1515A | MASSEBAND 3X1MM 15A 25M ROLLE | |
16X8X0.1530A | MASSEBAND 5X0.75MM 30A 25M ROLLE | |
16YQ045C | 16A 45V Hi-Rel Schottky Discrete Diode in a TO-257AA package | |
16YQ100C | IRF[International Rectifier] | SCHOTTKY RECTIFIER HIGH EFFICIENCY SERIES |
16YQ150C | International Rectifier | SCHOTTKY RECTIFIER HIGH EFFICIENCY SERIES 150V |
16YXA10000M18X355 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA1000M10X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA100M5X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA2200M125X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA220M63X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA3300M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA330M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA4700M16X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA470M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA47M5X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXA6800M16X315 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF1000M10X20 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF1000MY1021 | KONDENSATOR ELEKTRO AXI 1000UF 16V RM5 | |
16YXF100M63X11 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF100MY0611 | KONDENSATOR ELEKTRO AXI 100UF 16V RM2.5 | |
16YXF2200M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF2200MY12526 | KONDENSATOR ELEKTRO AXI 2200UF 16V RM5 | |
16YXF220M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF220MY0811 | KONDENSATOR ELEKTRO AXI 220UF 16V RM3.5 | |
16YXF3300M16X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF330M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF4700M16X315 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF470M10X125 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF470MY1013 | KONDENSATOR ELEKTRO AXI 470UF 16V RM5 | |
16YXF47M5X11 | RUBYCON CORPORATION | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXF47MY0511 | KONDENSATOR ELEKTRO AXI 47UF 16V RM2 | |
16YXF6800M18X355 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH10000M18X40 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH1000M10X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH1000M125X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH1200M10X23 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH120M63X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16YXH1500M10X28 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZAV10M4X7 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZAV180M8X12 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZAV22M5X7 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZAV47M63X7 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH1000M10X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH1000M8X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH100M5X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH1500M10X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH1800M10X23 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH2200M125X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH220M63X11 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH2700M125X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH3300M125X30 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH3300M16X20 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH3900M125X35 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH4700M16X25 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH470M8X115 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH680M10X125 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
16ZLH680M8X16 | RUBYCON[RUBYCON CORPORATION] | MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS |
© 2025 - Semicondutor folha de dados SiteMap